Chocolate Bars
|| PRODUCT DESCRIPTION ||-Originally created with Blender v2.82. (tested with v5.0)
|| USAGE ||-This model is an accurate representation of Chocolate Bars.
|| SPECS ||-This model contains 6 separate objects.-This model contains 26,912 polygons and 26,924 vertices with subdivision turned OFF.-This model contains 107,648 polygons and 107,660 vertices with subdivision turned ON.
|| PRESENTATION IMAGES ||-All preview images are rendered with Cycles Renderer.-No compositing editors used, Product is ready to render out-of-the-box. Lights and cameras are included in the file.
|| TEXTURES ||-Textures Resolution 4096 x 4096 pixels. There are diffuse, roughness and normal map included (PBR workflow).-All textures are created from original photographs or drawings.
|| GENERAL ||-Model is not built to real-world scale-Units used: Centimeters. Scenel is 1 centimeters tall, 23 centimeters wide and 33 centimeters long.-No third-party renderer or plug-ins needed.
|| ADDITIONAL NOTES ||-File formats other than Blender exported as base mesh (not smoothed).
Native Formats: BLEND (Blender, filesize: 76.2 MB)
Exchange Formats: OBJ (OBJ, filesize: 588 KB), FBX (Autodesk FBX, filesize: 1.02 MB), DAE (Collada, filesize: 1.29 MB), PNG (PNG, filesize: 76.2 MB)