Dead Shaman Light Version Low-poly 3D model
Home Catalog Dead Shaman Light Version Low-poly 3D model

Publication date: 2018-03-26

Buy Dead Shaman Light Version Low-poly 3D model

$30

License: Royalty Free

author:

mrnecturus

All content related to this 3D asset—including renders, descriptions, and metadata — is credited to its original author, «mrnecturus». CGhub does not claim copyright ownership over the content used.
  • Description
  • Formats

Light Version means rigged but not animated character in 3D MAX 2011. There are no Character Studio BIP animation clips in the pack as well. But animated FBX, DAE (Collada) and OBJ are included..

Unity asset included.

Character is perfect for a first person or 3rd person adventure game.

Parts

All parts are independent objects and can be removed or hided.

Body parts 2: Body and HairArmor parts 9: Mask, Chest Armor, Hand Armor, Short Skirt, Long Skirt, Cloak, Belt(Cloak and Long Skirt are clothes simulated objects).Weapons: Staff

Models

Character and all parts have LOD versions.Model with all parts 29,217(10,193 LOD) polygons, 57,641 (19,603 LOD) triangles and 30,450 (11,013 LOD) vertexes.

Animations

85 Animation for staff and wizard's style combat and general moves. 62 on place animations. And 23 animations with root motion data used by Unity Mecanim.

Animations with root motion have RM at the end.

Rig has 74 bones.

Textures

There are very high detailed textures. diffuse, specular, opacity and normals maps. TIF file format 4096x4096, 2048X2048, 1024X1024.

Feathers

Original 3D MAX file with rigged character in T-pose included.FBX animated file included.3 differnt color textures for armor and 4 textures for staff.

General

  1. Anger: 0 - 315f.
    1. Crouch: 316 - 951f.
    2. Eating: 952 - 1552f.
    3. Idle_C: 1553 - 2253f.
    4. Laugh: 2254 - 2904f.
    5. LookingAround: 2905 - 3755f.
    6. Speaking_B: 3756 - 4256f.
    7. Turns_L_45: 4257 - 4302f.
    8. Turns_L_45_RM: 4303 - 4348f.
    9. Turns_L_90: 4353 - 4423f.
    10. Turns_L_90_RM: 4424 - 4494f.
    11. Turns_R_45: 4501 - 4546f.
    12. Turns_R_45_RM: 4547 - 4592f.
    13. Turns_R_90: 4597 - 4667f.
    14. Turns_R_90_RM: 4668 - 4738f.
    15. Jump_Run: 4743 - 4783f.
    16. Jump_Run_RM: 4784 - 4824f.
    17. Run_Casual: 4829 - 4859f.
    18. Run_Casual_RM: 4860 - 4890f.
    19. WalkBack_B: 4895 - 4945f.
    20. WalkBack_B_RM: 4946 - 4996f.
    21. WalkCasual_B: 5001 - 5049f.
    22. WalkCasual_B_RM: 5050 - 5098f.

Wizard's

  1. M_PutWeapon_Back: 0 - 40f.
  2. M_TookWeaponOut: 41 - 91f.
  3. M_Bully: 92 - 357f.
  4. M_combat_mode_B: 358 - 433f.
  5. M_Die_backward: 434 - 499f.
  6. M_Die_Forward: 504 - 569f.
  7. M_Die_from_Left: 574 - 629f.
  8. M_Die_from_Right: 634 - 689f.
  9. M_duck_below_swing: 694 - 729f.
  10. M_Evasion_B: 730 - 760f.
  11. M_Evasion_B_RM: 761 - 791f.
  12. M_Evasion_L: 796 - 836f.
  13. M_Evasion_L_RM: 837 - 877f.
  14. M_Evasion_R: 882 - 917f.
  15. M_Evasion_R_RM: 918 - 953f.
  16. M_Hit_B: 958 - 1008f.
  17. M_Hit_B_RM: 1009 - 1059f.
  18. M_Hit_F: 1064 - 1124f.
  19. M_Hit_F_RM: 1125 - 1185f.
  20. M_Hit_L: 1190 - 1270f.
  21. M_Hit_L_RM: 1271 - 1351f.
  22. M_Hit_R: 1356 - 1401f.
  23. M_Hit_R_RM: 1402 - 1447f.
  24. M_Injured_B: 1452 - 1682f.
  25. M_magic_light_spell: 1683 - 1733f.
  26. M_magic_shot_stright: 1734 - 1769f.
  27. M_Turn_45_L: 1770 - 1805f.
  28. M_Turn_45_L_RM: 1806 - 1841f.
  29. M_Turn_45_R: 1844 - 1879f.
  30. M_Turn_45_R_RM: 1880 - 1915f.
  31. M_Turn_90_L: 1920 - 1965f.
  32. M_Turn_90_L_RM: 1966 - 2011f.
  33. M_Turn_90_R: 2016 - 2061f.
  34. M_Turn_90_R_RM: 2062 - 2107f.
  35. M_combat_mode_A: 2112 - 2187f.
  36. M_Block_to: 2188 - 2203f.
  37. M_Block_Keep: 2204 - 2279f.
  38. M_Block_from: 2280 - 2290f.
  39. M_staff_block: 2291 - 2331f.
  40. M_staff_earthquake_spell: 2332 - 2377f.
  41. M_staff_Hit_stright_down: 2378 - 2423f.
  42. M_staff_swing_right: 2424 - 2469f.
  43. M_combat_mode_C: 2474 - 2549f.
  44. M_buff_spell_A: 2550 - 2600f.
  45. M_fire_ball_strong_spell: 2601 - 2676f.
  46. M_spell_Barier_start: 2677 - 2707f.
  47. M_spell_Barier_keep: 2708 - 2743f.
  48. M_spell_Barier_end: 2744 - 2764f.
  49. M_spell_cast_B: 2765 - 2810f.
  50. M_spell_cast_D: 2811 - 2856f.
  51. M_spell_curse: 2857 - 2927f.
  52. M_spell_sleep: 2928 - 2968f.
  53. M_speil_fast_loop: 2973 - 3008f.
  54. M_speil_summoning_loop: 3013 - 3048f.
  55. M_Move_Back: 3053 - 3074f.
  56. M_Move_Back_RM: 3075 - 3096f.
  57. M_Move_Forward: 3101 - 3122f.
  58. M_Move_Forward_RM: 3123 - 3144f.
  59. M_Move_Left: 3149 - 3175f.
  60. M_Move_Left_RM: 3176 - 3202f.
  61. M_Move_Right: 3207 - 3233f.
  62. M_Move_Right_RM: 3234 - 3260f.
OBJ (OBJ, filesize: 2.48 MB), MAX (Autodesk 3ds Max, filesize: 355 MB), FBX (Autodesk FBX, filesize: 355 MB), DAE (Collada, filesize: 14.6 MB), OTHER (Other, filesize: 370 MB)

3D Model details

  • cgtrader Platform
  • Animated
  • Rigged
  • Ready for 3D Printing
  • VR / AR / Low-poly
  • PBR
  • Textures
  • Materials
  • UV Mapping
  • Polygons: 29217
  • Vertices: 30450
  • Geometry: No N-gons | No faceted geometry | Manifold geometry |
Similar models
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View