Light Gold Rings 3D print model
Home Catalog Light Gold Rings 3D print model

Publication date: 2023-06-28

Light Gold Rings 3D print model

$75

License: Royalty Free

author:

jamescashh

All content related to this 3D asset—including renders, descriptions, and metadata — is credited to its original author, «jamescashh». CGhub does not claim copyright ownership over the content used.
  • Description
  • Formats

Jewelry Type: Light Gold Rings

Diamond size and carat weight:

NO 1 - 1 Round Diamond 3.00x3.00= Total(0.10ct) 14k 1.49gr - 18k 1.78gr

NO 2 - 1 Round Diamond 2.00x2.00= Total(0.03ct) 14k 1.52gr - 18k 1.82gr

NO 3 - 3 Round Diamond 1.30x1.30= Total(0.02ct) 14k 1.56gr - 18k 1.87gr

NO 4 -19 Round Diamond 0.90x0.90= Total(0.05ct) 14k 1.19gr - 18k 1.43gr

NO 5 - 1 Round Diamond 3.00x3.00= Total(0.10ct) 14k 1.43gr - 18k 1.71gr

NO 6 - 1 Round Diamond 2.00x2.00= Total(0.03ct) 14k 1.59gr - 18k 1.90gr

NO 7 - 3 Round Diamond 1.50x1.50= Total(0.02ct) 14k 1.31gr - 18k 1.57gr

NO 8 - 5 Round Diamond 2.00x2.00= Total(0.15ct) 14k 1.77gr - 18k 2.11gr

NO 9 - 5 Round Diamond 2.00x2.00= Total(0.15t) 14k 1.54gr - 18k 1.84gr

NO10 - 7 Round Diamond 1.50x1.50= Total(0.09ct) 14k 2.40gr - 18k 2.88gr

NO11 - 1 Round Diamond 1.50x1.50= Total(0.01ct) 14k 1.44gr - 18k 1.73gr

NO12 - 1 Round Diamond 2.30x2.30= Total(0.04ct) 14k 1.34gr - 18k 1.60gr

NO13 - 7 Round Diamond 2.00x2.00= Total(0.21ct) 14k 1.62gr - 18k 1.94gr

NO14 - 5 Round Diamond 0.90x0.90= Total(0.01ct) 14k 1.21gr - 18k 1.44gr

NO15 - 1 Round Diamond 1.50x1.50= Total(0.01ct) 14k 1.55gr - 18k 1.85gr

NO16 - 1 Round Diamond 1.30x1.30= Total(0.01ct) 14k 1.62gr - 18k 1.94gr

NO17 - 1 Round Diamond 2.00x2.00= Total(0.03ct) 14k 1.56gr - 18k 1.87gr

NO18 - 7 Round Diamond 1.00x1.00= Total(0.03ct) 14k 1.56gr - 18k 1.86gr

Ring dimensions: Europe 54 - USA 6.75 - German 17 1/4

Occasion: Engagement, Wedding, Anniversary, Anniversary, Christmas, Colorfull,Enamel or you can wear it every day.

All products have been produced before. If you experience a possible problem, please get back to us.

STL (Stereolithography, filesize: 55.7 MB), OBJ (OBJ, filesize: 139 MB), FBX (Autodesk FBX, filesize: 20.9 MB)

3D Model details

  • cgtrader Platform
  • Animated
  • Rigged
  • Ready for 3D Printing
  • VR / AR / Low-poly
  • PBR
  • Textures
  • Materials
  • UV Mapping
  • Polygons: 0
  • Vertices: 0
  • Geometry: Manifold geometry | No N-gons |
Similar models
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View