Ninja Otoko Light Version Low-poly 3D model
Home Catalog Ninja Otoko Light Version Low-poly 3D model

Publication date: 2016-12-14

Buy Ninja Otoko Light Version Low-poly 3D model

$40

License: Royalty Free

author:

mrnecturus

All content related to this 3D asset—including renders, descriptions, and metadata — is credited to its original author, «mrnecturus». CGhub does not claim copyright ownership over the content used.
  • Description
  • Formats

Light means rigged but not animated character in 3D MAX 2009.There are no Character Studio BIP animation clips in the pack as well.But animated FBX file is included.OBJ are included.

Unity Asset included.

This character is combination of ranged and melee unit.

Model with all clothes and weapons: 12,135 polygons, 23,673 triangles and 12,769 vertexes.

List of character parts which cam be show and hided independently:Head, Hands, Clothes, Bandage, Climbing Claws, Belt, Hood, Sandals, Surrikens Bug, 2 Short Swords (Ko), 4 Kamas, 2 Blowguns, 9 Blowgun's Darts, Throwing Star (Surriken)

Rig has 63 bones.

Textures: diffuse, specular, opacity and normals maps. TIF file format 4096x4096, 2048X2048, 256x256

Character has 108 animations.

Animation list

general:

  1. S_IDLE: 0 - 100.,
  2. S_arm_kick_right: 101 - 126.,
  3. S_boring: 127 - 252.,
  4. S_Bowing: 253 - 303.,
  5. S_Drinking: 304 - 359.,
  6. S_Eating: 360 - 480.,
  7. S_Explanation: 481 - 526.,
  8. S_Jump_standing: 527 - 602.,
  9. S_looking_around: 603 - 779.,
  10. S_Pick_object: 780 - 820.,
  11. S_pointing_A: 821 - 881.,
  12. S_Say_No: 882 - 932.,
  13. S_Shrugs: 933 - 978.,
  14. S_sit_down: 979 - 1004.,
  15. S_Sitting: 1005 - 1055.,
  16. S_Came_up: 1056 - 1082.,
  17. S_Talking: 1083 - 1128.,
  18. S_Talking_B: 1129 - 1265.,
  19. S_Use_object: 1266 - 1306.,
  20. S_warning: 1307 - 1367.,
  21. S_waving: 1368 - 1413.,
  22. S_making_item: 1418 - 1448.,
  23. M_Climbing_abyss_idle: 1453 - 1528.,
  24. M_Climbing_abyss_left: 1533 - 1558.,
  25. M_Climbing_abyss_right: 1563 - 1588.,
  26. M_Climbing_ladder_down: 1593 - 1633.,
  27. M_Climbing_ladder_up: 1638 - 1678.,
  28. M_Climbing_rope: 1683 - 1713.,
  29. M_Climbing_wall: 1718 - 1748.,
  30. M_falling_down: 1753 - 1793.,
  31. M_Jump_runing: 1798 - 1838.,
  32. M_run: 1843 - 1869.,
  33. M_Swimming: 1874 - 1904.,
  34. M_walk: 1910 - 1945.,combat general:
  35. S_COMBAT_mode: 1950 - 2000.,
  36. S_Dodge_Jump_Backward: 2001 - 2026.,
  37. S_Knocked_backward: 2027 - 2068.,
  38. S_Down_back: 2069 - 2109.,
  39. S_Recover_from_knocked_backward: 2110 - 2150.,
  40. S_Knocked_forward: 2151 - 2192.,
  41. S_Down_forward: 2193 - 2233.,
  42. S_Recover_from_knocked_forward: 2234 - 2274.,
  43. S_duck_below_high_swing: 2275 - 2310.,
  44. S_Hit_from_back: 2311 - 2346.,
  45. S_Hit_from_front: 2347 - 2382.,
  46. S_Throwing Suriken: 2383 - 2418.,
  47. S_Die_fall_backward: 2423 - 2556.,
  48. S_Die_fall_forward: 2561 - 2701.,
  49. S_Die_knocked_backward: 2706 - 2723.,
  50. S_Die_knocked_forward: 2728 - 2745.,
  51. M_Backflip: 2750 - 2785.,
  52. M_Cautious_walk: 2790 - 2830.,
  53. M_combat_run: 2835 - 2857.,
  54. M_Dodge_Jump_Left_2X: 2862 - 2887.,
  55. M_Dodge_Jump_Right_2X: 2892 - 2917.,
  56. M_Roll_back: 2922 - 2952.,
  57. M_Roll_forward: 2957 - 2987.,
  58. M_Roll_left: 2992 - 3022.,
  59. M_Roll_right: 3027 - 3057.,
  60. M_Sneaking: 3062 - 3112.,
  61. M_strafe_run_left: 3117 - 3143.,
  62. M_strafe_run_right: 3148 - 3174.,
  63. M_strife_left: 3179 - 3215.,
  64. M_strife_right: 3220 - 3256.,
  65. M_Walking_back: 3261 - 3297.,kamas:
  66. S_2W_weapons_back: 3302 - 3342.,
  67. S_2W_weapons_ready: 3343 - 3378.,
  68. S_2W_windmill_bow_01: 3379 - 3429.,
  69. S_2W_Smash Frenzy_on_place: 3430 - 3585.,
  70. S_2W_scissors_bow: 3586 - 3621.,
  71. S_2W_R_swing_right: 3622 - 3657.,
  72. S_2W_R_swing_left: 3658 - 3693.,
  73. S_2W_R_parry_front: 3694 - 3729.,
  74. S_2W_L_swing_right: 3730 - 3765.,
  75. S_2W_L_swing_left: 3766 - 3801.,
  76. S_2W_L_parry_mid_front: 3802 - 3837.,
  77. S_2W_Block_to: 3838 - 3855.,
  78. S_1H_Block_keeping: 3856 - 3906.,
  79. S_2W_Block_from: 3907 - 3917.,
  80. M_2W_walk_R_swing_right: 3922 - 3957.,
  81. M_2W_walk_R_swing_left: 3958 - 3993.,
  82. M_2W_walk_L_swing_right: 3994 - 4029.,
  83. M_2W_walk_L_swing_left: 4030 - 4065.,ko:
  84. S_1H_PutWeapon_Back: 4070 - 4110.,
  85. S_1H_TookWeaponOut: 4111 - 4151.,
  86. S_1H_5X_Combo: 4152 - 4247.,
  87. S_1H_360_Jump_swing: 4248 - 4293.,
  88. S_1H_Block_to: 4294 - 4304.,
  89. S_1H_Block_keeping: 4305 - 4355.,
  90. S_1H_Block_from: 4356 - 4371.,
  91. S_1H_sword_parry_high_left: 4372 - 4407.,
  92. S_1H_sword_parry_low_front: 4408 - 4443.,
  93. S_1H_sword_swing_high_straight_down: 4444 - 4479.,
  94. S_1H_sword_swing_left: 4480 - 4515.,
  95. S_1H_sword_swing_right: 4516 - 4551.,
  96. S_1H_sword_thrust: 4552 - 4587.,
  97. M_1H_walk_left_swing: 4592 - 4627.,
  98. M_1H_walk_right_swing: 4628 - 4663.,
  99. M_1H_walk_trust: 4664 - 4699.,blowgun:
  100. S_BG_weapon_back: 4704 - 4749.,
  101. S_BG_weapon_out: 4750 - 4795.,
  102. S_BG_Combat: 4796 - 4846.,
  103. S_BG_blow: 4847 - 4862.,
  104. S_BG_reload: 4863 - 4923.,
  105. S_BG_turn_LeftRigh: 4928 - 5048.,
  106. S_BG_turn_UpDown: 5053 - 5113.,
  107. M_BG_Combat_walk: 5118 - 5158.,
  108. M_BG_Combat_walking_back: 5159 - 5195.,
OBJ (OBJ, filesize: 275 MB), MAX (Autodesk 3ds Max, filesize: 138 MB), FBX (Autodesk FBX, filesize: 138 MB), UNITYPACKAGE (Unity 3D, filesize: 172 MB)

3D Model details

  • cgtrader Platform
  • Animated
  • Rigged
  • Ready for 3D Printing
  • VR / AR / Low-poly
  • PBR
  • Textures
  • Materials
  • UV Mapping
  • Polygons: 12135
  • Vertices: 12769
  • Geometry: No N-gons | No faceted geometry | Manifold geometry |
Similar models
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View
image-product
pbr
Add to Wishlist Remove from Wishlist View