Stonemason Tool
|| PRODUCT DESCRIPTION ||-Originally created with Blender v2.79. (tested with v5.0)
|| USAGE ||-This model is an accurate representation of Stonemason Tool.
|| SPECS ||-This model contains 1 separate object.-This model contains 288 polygons and 290 vertices with subdivision turned OFF.
|| PRESENTATION IMAGES ||-All preview images are rendered with Cycles Renderer.-No compositing editors used, Product is ready to render out-of-the-box. Lights and cameras are included in the file.
|| TEXTURES ||-Textures Resolution 4096 x 4096 pixels. There are diffuse, roughness and normal map included (PBR workflow).-All textures are created from original photographs or drawings.
|| GENERAL ||-Model is built to real-world scale-Units used: Centimeters. Model is 2 centimeters tall, 2.5 centimeters wide and 11 centimeters long.-No third-party renderer or plug-ins needed.
|| ADDITIONAL NOTES ||-File formats other than Blender exported as base mesh (not smoothed).
BLEND (Blender, filesize: 18.8 MB), OBJ (OBJ, filesize: 10.4 KB), FBX (Autodesk FBX, filesize: 20.6 KB), PNG (PNG, filesize: 18.8 MB), DAE (Collada, filesize: 19.2 KB), 3DS (3D Studio, filesize: 8.79 KB)