Standard diamond of different cut
Home Catalog Other Standard diamond of different cut

Publication date: August 07, 2017

Standard diamond of different cut

$17

License: Editorial Uses Only

author:

Jura Andreev

All content related to this 3D asset—including renders, descriptions, and metadata — is credited to its original author, «Jura Andreev». CGhub does not claim copyright ownership over the content used.
  • Description
  • Formats
Standard gemstone (diamond) of different cut:

Brilliant (round, v:874, p:284): 0.1Ct (3mm), 0.2Ct (3.8mm), 0.3Ct (4.35mm), 0.5Ct (5.15mm), 0.7Ct (5.8mm), 1Ct (6.4mm), 1.5Ct (7.45mm), 2Ct (8.15mm), 3Ct (9.3mm), 4Ct (10.2mm), 5Ct (11mm).
Baguette (v:154, p:152): 0.1Ct (3x3.2mm), 0.2Ct (3.5x2.7mm), 0.3Ct (5.1x3mm), 0.5Ct (6x3.6mm), 0.7Ct (6.8x4mm), 1Ct (7.7x4.5mm), 1.5Ct (8.7x5.1mm), 2Ct (9.6x5.7mm), 3Ct (11x6.5mm), 4Ct (12.1x7.1mm), 5Ct (13x7.7mm).
Cushion (v: 426, p:144): 0.1Ct (3x2.7mm), 0.2Ct (3.5x3.3mm), 0.3Ct (4x3.8mm), 0.5Ct (5x4.5mm), 0.7Ct (6x5mm), 1Ct (6.5x5.5mm), 1.5Ct (7.5x6.5mm), 2Ct (8x7mm), 3Ct (9x8mm), 4Ct (10x8.5mm), 5Ct (10.5x9.2mm).
Emerald (v: 327, p: 96): 0.1Ct (3x2.7mm), 0.2Ct (3.7x3mm), 0.3Ct (4.3x3.3mm), 0.5Ct (5.1x3.9mm), 0.7Ct (5.7x4.4mm), 1Ct (6.4x4.9mm), 1.5Ct (7.3x5.6mm), 2Ct (8.1x6.2mm), 3Ct (9.2x7.1mm), 4Ct (10.1x7.8mm), 5Ct (70.9x8.4mm).
Radiant (v: 267, p: 84): 0.1Ct (3x2.7mm), 0.2Ct (3.5x3.3mm), 0.3Ct (4x3.6mm), 0.5Ct (4.8x4.5mm), 0.7Ct (5.3x5mm), 1Ct (6x5.5mm), 1.5Ct (7x6mm), 2Ct (7.5x6.8mm), 3Ct (8.5x7.7mm), 4Ct (9.5x8.5mm), 5Ct (10x9.5mm).
Heart (v: 1264, p: 413): 0.1Ct (3.3x3.2mm), 0.2Ct (4.1x4mm), 0.3Ct (4.5x4.4mm), 0.5Ct (5.4x5.3mm), 0.7Ct (6x5.8mm), 1Ct (6.7x6.5mm), 1.5Ct (7.6x7.3mm), 2Ct (8.3x8mm), 3Ct (9.5x9.2mm), 4Ct (10.5x10mm), 5Ct (11.2x10mm).
Princess (v: 195, p: 64): 0.1Ct (2.6mm), 0.2Ct (3.3mm), 0.3Ct (3.75mm), 0.5Ct (4.45mm), 0.7Ct (4.95mm), 1Ct (5.55mm), 1.5Ct (6.4mm), 2Ct (7.05mm), 3Ct (8.05mm), 4Ct (8.85mm), 5Ct (9.5mm).
Marquise (v: 418, p: 138): 0.1Ct (4.6x2.6mm), 0.2Ct (5.8x3.3mm), 0.3Ct (6.5x3.7mm), 0.5Ct (7.7x4.4mm), 0.7Ct (8.66x5mm), 1Ct (9.8x5.6mm), 1.5Ct (11.2x6.4mm), 2Ct (12.2x7mm), 3Ct (14.1x8.1mm), 4Ct (15.5x8.9mm), 5Ct (16.6x9.5mm).
Oval (v: 426, p: 140): 0.1Ct (3.6x2.8mm), 0.2Ct (4.5x3.5mm), 0.3Ct (5.1x3.9mm), 0.5Ct (6.1x4.7mm), 0.7Ct (6.8x5.3mm), 1Ct (7.7x5.9mm), 1.5Ct (8.8x6.7mm), 2Ct (9.6x7.4mm), 3Ct (11x8.5mm), 4Ct (12.2x9.3mm), 5Ct (13.1x10mm).
Pear (v: 390, p: 123): 0.1Ct (4x2.7mm), 0.2Ct (5x3.4mm), 0.3Ct (5.8x3.9mm), 0.5Ct (6.9x4.6mm), 0.7Ct (7.7x5.1mm), 1Ct (8.6x5.8mm), 1.5Ct (9.9x6.6mm), 2Ct (10.9x7.3mm), 3Ct (12.5x8.3mm), 4Ct (13.7x9.1mm), 5Ct (14.7x9.8mm).

Materials are available only in .max file, rendering in Vray
Native | 3ds Max 2014 | V-Ray FBX OBJ STL

3D Model details

  • turbosquid Platform
  • Animated
  • Rigged
  • Ready for 3D Printing
  • VR / AR / Low-poly
  • PBR
  • Textures
  • Materials
  • UV Mapping
  • Polygons: 17000
  • Vertices: 52000
  • Geometry: Unknown
Similar models
image-product
Add to Wishlist Remove from Wishlist View
image-product
Add to Wishlist Remove from Wishlist View
image-product
Add to Wishlist Remove from Wishlist View
image-product
Add to Wishlist Remove from Wishlist View
Chair $5
image-product
Add to Wishlist Remove from Wishlist View
image-product
Add to Wishlist Remove from Wishlist View